
>Application Range
The JTK/2JTK series hoist winches are specialized equipment designed for heavy-duty material lifting of 1.5 to 4.5 tons in mining operations. They are widely used in lifting operations for gold mines, copper mines, and both metal and non-metal mines. The equipment can be deployed in scenarios such as surface industrial yards, underground inclined roadways, and small to medium-sized vertical shafts, enabling efficient, reliable, and continuous lifting and lowering of materials such as ores, equipment, and personnel.
>Structural Features and Working Principle
The winch features a modular design, consisting of core components including the main shaft assembly, reducer, YVF motor, and brake electrical control system. During operation, the motordrives the reducer through an elastic coupling. After two-stage helical gear speed reduction, a drum gear coupling transmits the rotation to the winding drum. The brake control system enables forward and reverse motor rotation and speed regulation, allowing precise control of wire rope winding and unwinding to complete lifting operations. It is equipped with features such as closed-loop speed control, travel detection, and multiple safety protection mechanisms to enhance operational safety.
JTK、2JTK Mine Hoist Winch-Technical Specifications |
No. | Product Model | Drum | maximum static tension (kN) | Maximum statictension difference (kN) | maximum diameter (mm) | Maximum lifting speed (m/s) | Number of winding layers | High maximum lifting height (m) |
number | diameter (m) | width (m) |
1 | JTK-0.8X0.6 | 1 | 0.8 | 0.6 | 15 | / | 14 | 1.0 | 3 | 315 |
2 | JTK-1.0X0.8 | 1 | 1.0 | 0.8 | 20 | / | 16 | 1.8 | 426 |
3 | JTK-1.2X1.0 | 1 | 1.2 | 1.0 | 30 | / | 20 | 2.6 | 472 |
4 | 2JTK-1.2X0.8 | 2 | 1.2 | 0.8 | 30 | 20 | 20 | 2.6 | 370 |
5 | JTK-1.2X1.2 | 1 | 1.2 | 1.2 | 30 | / | 20 | 2.6 | 582 |
6 | 2JTK-1.2X1.0 | 2 | 1.2 | 1.0 | 30 | 20 | 20 | 2.6 | 472 |
7 | JTK-1.4X1.2 | 1 | 1.4 | 1.2 | 35 | / | 22 | 2.6 | 617 |
8 | 2JTK-1.4X1.0 | 2 | 1.4 | 1.0 | 35 | 25 | 22 | 2.6 | 505 |
9 | JTK-1.6X1.2 | 1 | 1.6 | 1.2 | 45 | / | 26 | 4.1 | 601 |
10 | 2JTK-1.6X0.9 | 2 | 1.6 | 0.9 | 45 | 30 | 26 | 4.1 | 434 |
11 | JTK-1.6X1.5 | 1 | 1.6 | 1.5 | 45 | / | 26 | 4.1 | 767 |
12 | 2JTK-1.6X1.2 | 2 | 1.6 | 1.2 | 45 | 30 | 26 | 4.1 | 601 |
Note 1: Maximum hoisting height or inclined length is a reference value calculated based on the maximum wire rope diameter. Note 2: Maximum hoisting speed is calculated for a single-layer winding. |